NBA MARKET / UTA / BAILE
Ace Bailey · BAILE · Utah Jazz · F
At $50.64, Ace Bailey holds 145th of 240 NBA players by price, and he plays forward for the Utah Jazz. He's at 11.7 points, 8.0 rebounds and 3.0 assists a game through 3 games this season, with a game score ahead of the 24.6 he averaged a year ago.
KEY FACTS · Oct 26, 2026
- Ace Bailey (BAILE) trades at $50.64 on Ticker Tape Sports Exchange, the 145th highest price of 240 NBA players.
- He plays forward for the Utah Jazz.
- His price is up 2.2% over the last 30 days.
- Market mood on Ace Bailey is neutral.
- He averages a 28.4 game score over 3 games in the 2026-27 season.
- His next game is at home against the Memphis Grizzlies, Mon, Oct 26, 6:00 PM Pacific.
HOW THE MARKET SEES ACE BAILEY
NEUTRAL the price sits close to what his recent play is worth.
| 7-DAY CHANGE | +2.2% |
|---|---|
| 30-DAY CHANGE | +2.2% |
| LAST 7 DAYS · ALL-TIME TRADING | No trades on Ace Bailey this week. |
| LAST 24 HOURS | Quiet |
STOCK PRICE · LAST SEASON TO TODAY
Shaded bands = no games or trading. Hover (or tap) one to see why.
ACE BAILEY STATS
| SEASON | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PM | FT% | GAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 25.0 | 11.7 | 8.0 | 3.0 | 0.0 | 1.3 | 1.3 | 50.0% | 1.3 | 50.0% | 28.4 |
| SEASON | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PM | FT% | GAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 72 | 27.6 | 13.8 | 4.2 | 1.8 | 0.8 | 0.7 | 1.5 | 44.3% | 1.9 | 75.0% | 24.6 |
Per-game averages; shooting as season percentages.
UPCOMING GAMES
| Mon, Oct 26 | vs Memphis Grizzlies | 6:00 PM PT |
| Wed, Oct 28 | vs San Antonio Spurs | 6:00 PM PT |
| Sat, Oct 31 | vs Portland Trail Blazers | 12:00 PM PT |
| Mon, Nov 2 | @ San Antonio Spurs | 5:30 PM PT |
| Wed, Nov 4 | @ New Orleans Pelicans | 5:00 PM PT |
LAST 10 GAMES
| DATE | MATCHUP | MIN | PTS | REB | AST | SCORE |
|---|---|---|---|---|---|---|
| 10-25 | 29 | 17 | 12 | 4 | 38.4 | |
| 10-23 | UTA vs. NOP | 22 | 6 | 7 | 2 | 16.4 |
| 10-21 | UTA @ MEM | 24 | 12 | 5 | 3 | 30.5 |
| 04-12 | UTA @ LAL | 29 | 15 | 3 | 1 | 20.1 |
| 04-10 | UTA vs. MEM | 29 | 23 | 10 | 2 | 47.0 |
| 04-05 | UTA @ OKC | 33 | 14 | 4 | 2 | 27.8 |
| 04-03 | UTA @ HOU | 33 | 22 | 6 | 1 | 31.7 |
| 04-01 | UTA vs. DEN | 33 | 12 | 1 | 2 | 14.2 |
| 03-30 | UTA vs. CLE | 35 | 19 | 2 | 5 | 27.9 |
| 03-28 | UTA @ PHX | 34 | 13 | 6 | 2 | 28.2 |
Game score: points + 1.2 × rebounds + 1.5 × assists + 3 × steals + 3 × blocks − turnovers. Prices follow these scores over recent games, injuries, and trading.
MORE UTAH JAZZ STOCKS
Keyonte George $76.97 · Lauri Markkanen $75.42 · Jaren Jackson Jr. $69.47 · Jusuf Nurkić $63.51 · Isaiah Collier $53.16 · Darryn Peterson $49.09 · Brice Sensabaugh $46.97 · Svi Mykhailiuk $33.53
RECENT TRADES
No trades yet.
ACE BAILEY NEWS
QUESTIONS
What is Ace Bailey's stock price?
Ace Bailey (BAILE) trades at $50.64 on Ticker Tape Sports Exchange, a free play-money market where NBA players are the stocks.
How is Ace Bailey's price calculated?
Traders set it: every buy nudges his price up and every sell nudges it down, and a game doesn't move it on its own. Behind the scenes we keep our own estimate of what his production is worth, built from our Tape Score, a box-score game score adjusted for shooting efficiency, offensive rebounds, fouls and a little plus-minus, and over time the market tends to settle near it.
When does Ace Bailey play next?
Ace Bailey's next game is at home against the Memphis Grizzlies on Mon, Oct 26, 6:00 PM Pacific time.
Is Ace Bailey injured?
Ace Bailey isn't on the injury report.