NFL MARKET / CIN / CBROW
Chase Brown · CBROW · Cincinnati Bengals · RB
Chase Brown (CBROW) of the Cincinnati Bengals is priced at $46.18 a share, 45th of 188 NFL players by price. He's at 285 rushing yards and 1 rushing touchdowns, with 28 catches through 6 games this season, with a game score below the 16.7 he averaged a year ago.
KEY FACTS · Oct 26, 2026
- Chase Brown (CBROW) trades at $46.18 on Ticker Tape Sports Exchange, the 45th highest price of 188 NFL players.
- He plays running back for the Cincinnati Bengals.
- His price is down 4.4% over the last 30 days.
- Market mood on Chase Brown is neutral.
- He averages a 12.6 game score over 6 games in the 2026 season, with 9.8 in his last game (CIN @ BAL).
- His next game is at home against the Tennessee Titans, Sun, Nov 1, 10:00 AM Pacific.
HOW THE MARKET SEES CHASE BROWN
NEUTRAL the price sits close to what his recent play is worth.
| 7-DAY CHANGE | -2.6% |
|---|---|
| 30-DAY CHANGE | -4.4% |
| LAST 7 DAYS · ALL-TIME TRADING | No trades on Chase Brown this week. |
| LAST 24 HOURS | Quiet |
STOCK PRICE · LAST SEASON TO TODAY
Shaded bands = no games or trading. Hover (or tap) one to see why.
CHASE BROWN STATS
| SEASON | GP | CAR | RUSH YDS | YDS/CAR | RUSH TD | REC | TGT | REC YDS | REC TD | TKL | SACKS | TFL | PD | INT | GAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 82 | 285 | 3.5 | 1 | 28 | 33 | 143 | 0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 12.6 |
| SEASON | GP | CAR | RUSH YDS | YDS/CAR | RUSH TD | REC | TGT | REC YDS | REC TD | TKL | SACKS | TFL | PD | INT | GAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 232 | 1019 | 4.4 | 6 | 69 | 88 | 437 | 5 | 3.0 | 0.0 | 0.0 | 0 | 0 | 16.7 |
Season totals.
UPCOMING GAMES
| Sun, Nov 1 | vs Tennessee Titans | 10:00 AM PT |
| Sun, Nov 8 | @ Atlanta Falcons | 6:30 AM PT |
| Sun, Nov 15 | vs Pittsburgh Steelers | 5:20 PM PT |
| Mon, Nov 23 | @ Washington Commanders | 5:15 PM PT |
| Sun, Nov 29 | vs New Orleans Saints | 10:00 AM PT |
LAST 10 GAMES
| DATE | MATCHUP | LINE | SCORE |
|---|---|---|---|
| 10-25 | CIN @ BAL | 11 car 39 yds rush · 4 rec 19 yds | 9.8 |
| 10-11 | CIN @ MIA | 13 car 39 yds rush · 3 rec 21 yds · 1 fum lost | 7.0 |
| 10-04 | CIN vs. JAX | 9 car 10 yds rush · 11 rec 71 yds · 1 tkl | 20.1 |
| 09-27 | CIN @ PIT | 13 car 61 yds rush · 2 rec 8 yds | 8.9 |
| 09-20 | CIN @ HOU | 20 car 80 yds rush · 3 rec 2 yds | 11.2 |
| 09-13 | CIN vs. TB | 16 car 56 yds rush, 1 TD · 5 rec 22 yds | 18.8 |
| 01-04 | CIN vs. CLE | 13 car 72 yds rush · 4 rec 18 yds, 1 TD | 19.0 |
| 12-28 | CIN vs. ARI | 22 car 101 yds rush, 2 TD · 3 rec 40 yds | 29.1 |
| 12-21 | CIN @ MIA | 12 car 66 yds rush, 1 TD · 4 rec 43 yds, 2 TD | 32.9 |
| 12-14 | CIN vs. BAL | 13 car 53 yds rush · 7 rec 37 yds · 1 tkl | 17.0 |
Game score: PPR fantasy points (1 per catch, 0.1 per rushing or receiving yard, 0.04 per passing yard, 6 per rushing or receiving TD, 4 per passing TD, −2 per interception or lost fumble). Defenders: 1 per solo tackle, 0.5 assisted, 2 per sack, 1 per tackle for loss or pass defended, 0.5 per QB hit, 3 per interception, 6 per TD. Prices follow these scores over recent games, injuries, and trading.
MORE CINCINNATI BENGALS STOCKS
Joe Burrow $63.00 · Ja'Marr Chase $46.31 · Tee Higgins $41.63 · Demetrius Knight Jr. $24.77 · Jordan Battle $23.73
RECENT TRADES
No trades yet.
CHASE BROWN NEWS
QUESTIONS
What is Chase Brown's stock price?
Chase Brown (CBROW) trades at $46.18 on Ticker Tape Sports Exchange, a free play-money market where NFL players are the stocks.
How is Chase Brown's price calculated?
Traders set it: every buy nudges his price up and every sell nudges it down, and a game doesn't move it on its own. Behind the scenes we keep our own estimate of what his production is worth, built from PPR fantasy scoring (IDP for defenders) with position scarcity blended in, and over time the market tends to settle near it.
When does Chase Brown play next?
Chase Brown's next game is at home against the Tennessee Titans on Sun, Nov 1, 10:00 AM Pacific time.
Is Chase Brown injured?
Chase Brown isn't on the injury report.