NFL MARKET / NYG / DART
Jaxson Dart · DART · New York Giants · QB
Jaxson Dart trades at $62.77, the 9th-highest price on the NFL board, playing quarterback for the New York Giants. He's at 250 passing yards and 3 touchdown passes through 2 games this season, with a game score below the 17.1 he averaged a year ago.
[ SIGN UP FREE TO TRADE DART ]
KEY FACTS · Oct 26, 2026
- Jaxson Dart (DART) trades at $62.77 on Ticker Tape Sports Exchange, the 9th highest price of 188 NFL players.
- He plays quarterback for the New York Giants.
- His price is down 0.0% over the last 30 days.
- Market mood on Jaxson Dart is neutral.
- He averages a 13.7 game score over 2 games in the 2026 season, with 0.8 in his last game (NYG @ LAR).
- His next game is on the road at the Philadelphia Eagles, Sun, Nov 8, 10:00 AM Pacific.
STOCK PRICE · LAST SEASON TO TODAY
Shaded bands = no games or trading. Hover (or tap) one to see why.
JAXSON DART STATS
| SEASON | GP | CMP/ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | YDS/CAR | RUSH TD | GAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 26/34 | 250 | 3 | 0 | 11 | 54 | 4.9 | 0 | 13.7 |
| SEASON | GP | CMP/ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | YDS/CAR | RUSH TD | GAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 216/339 | 2272 | 15 | 5 | 86 | 487 | 5.7 | 9 | 17.1 |
Season totals.
UPCOMING GAMES
| Sun, Nov 8 | @ Philadelphia Eagles | 10:00 AM PT |
| Thu, Nov 12 | vs Washington Commanders | 5:15 PM PT |
| Sun, Nov 22 | vs Jacksonville Jaguars | 10:00 AM PT |
| Sun, Nov 29 | @ Indianapolis Colts | 10:00 AM PT |
| Sun, Dec 6 | vs San Francisco 49ers | 10:00 AM PT |
LAST 10 GAMES
| DATE | MATCHUP | LINE | SCORE |
|---|---|---|---|
| 09-21 | NYG @ LAR | 3/5 20 yds pass | 0.8 |
| 09-13 | NYG vs. DAL | 23/29 230 yds pass, 3 TD · 11 car 54 yds rush | 26.6 |
| 01-04 | NYG vs. DAL | 22/32 230 yds pass, 2 TD · 5 car 32 yds rush | 20.4 |
| 12-28 | NYG @ LV | 22/30 207 yds pass · 9 car 48 yds rush, 2 TD | 25.1 |
| 12-21 | NYG vs. MIN | 7/13 33 yds pass, 1 INT · 2 car 7 yds rush | 0.0 |
| 12-14 | NYG vs. WAS | 20/36 246 yds pass, 2 TD, 1 INT · 9 car 63 yds rush | 22.1 |
| 12-01 | NYG @ NE | 17/24 139 yds pass, 1 TD · 4 car 20 yds rush | 11.6 |
| 11-09 | NYG @ CHI | 19/29 242 yds pass · 6 car 66 yds rush, 2 TD · 1 fum lost | 26.3 |
| 11-02 | NYG vs. SF | 24/33 191 yds pass, 2 TD · 8 car 56 yds rush, 1 TD | 27.2 |
| 10-26 | NYG @ PHI | 14/24 193 yds pass, 1 TD · 6 car 17 yds rush, 1 TD | 19.4 |
Score is the game's fantasy points: PPR for offense (a point per catch, yards and touchdowns, minus turnovers) and standard scoring for defenders (tackles, sacks, takeaways). It's one input traders watch, and prices are set by trading.
MORE NEW YORK GIANTS STOCKS
Cam Skattebo $37.48 · Malik Nabers $34.36 · Tremaine Edmunds $30.81 · Arvell Reese $25.92 · Isaiah Likely $18.88
RECENT TRADES
No trades yet.
JAXSON DART NEWS
QUESTIONS
What is Jaxson Dart's stock price?
Jaxson Dart (DART) trades at $62.77 on Ticker Tape Sports Exchange, a free play-money market where NFL players are the stocks.
How is Jaxson Dart's price calculated?
Traders set it: every buy nudges his price up and every sell nudges it down, and a game doesn't move it on its own. Behind the scenes we keep our own estimate of what his production is worth, built from PPR fantasy scoring (IDP for defenders) with position scarcity blended in, and over time the market tends to settle near it.
When does Jaxson Dart play next?
Jaxson Dart's next game is on the road at the Philadelphia Eagles on Sun, Nov 8, 10:00 AM Pacific time.
Is Jaxson Dart injured?
Jaxson Dart isn't on the injury report.