NFL MARKET / GB / JACOB
Josh Jacobs · JACOB · Green Bay Packers · RB
Josh Jacobs (JACOB) of the Green Bay Packers is priced at $45.96 a share, 46th of 188 NFL players by price. Last season he put up 929 rushing yards and 13 rushing touchdowns, with 36 catches, and through 1 game this year his game score of 20.1 is ahead of last year's 15.8, which is the number the market keeps an eye on.
KEY FACTS · Oct 26, 2026
- Josh Jacobs (JACOB) trades at $45.96 on Ticker Tape Sports Exchange, the 46th highest price of 188 NFL players.
- He plays running back for the Green Bay Packers.
- His price is up 5.2% over the last 30 days.
- Market mood on Josh Jacobs is neutral.
- He averages a 20.1 game score over 1 game in the 2026 season, with 20.1 in his last game (GB @ DET).
- His next game is at home against the Carolina Panthers, Thu, Oct 29, 5:15 PM Pacific.
HOW THE MARKET SEES JOSH JACOBS
NEUTRAL the price sits close to what his recent play is worth.
| 7-DAY CHANGE | +5.2% |
|---|---|
| 30-DAY CHANGE | +5.2% |
| LAST 7 DAYS · ALL-TIME TRADING | 6 trades by 3 traders · 75 shares bought, 75 sold · buying and selling about even |
| LAST 24 HOURS | 6 trades · 75 bought, 75 sold |
STOCK PRICE · LAST SEASON TO TODAY
Shaded bands = no games or trading. Hover (or tap) one to see why.
JOSH JACOBS STATS
| SEASON | GP | CAR | RUSH YDS | YDS/CAR | RUSH TD | REC | TGT | REC YDS | REC TD | GAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 11 | 36 | 3.3 | 0 | 5 | 7 | 55 | 1 | 20.1 |
| SEASON | GP | CAR | RUSH YDS | YDS/CAR | RUSH TD | REC | TGT | REC YDS | REC TD | GAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 234 | 929 | 4.0 | 13 | 36 | 44 | 282 | 1 | 15.8 |
Season totals.
UPCOMING GAMES
| Thu, Oct 29 | vs Carolina Panthers | 5:15 PM PT |
| Sun, Nov 8 | @ New England Patriots | 1:25 PM PT |
| Sun, Nov 15 | vs Minnesota Vikings | 10:00 AM PT |
| Wed, Nov 25 | @ Los Angeles Rams | 5:00 PM PT |
| Sun, Dec 6 | @ New Orleans Saints | 10:00 AM PT |
LAST 10 GAMES
| DATE | MATCHUP | LINE | SCORE |
|---|---|---|---|
| 10-25 | GB @ DET | 11 car 36 yds rush · 5 rec 55 yds, 1 TD | 20.1 |
| 12-27 | GB vs. BAL | 4 car 3 yds rush · 1 rec 0 yds | 1.3 |
| 12-20 | GB @ CHI | 12 car 36 yds rush · 2 rec 12 yds · 1 fum lost | 4.8 |
| 12-14 | GB @ DEN | 12 car 73 yds rush, 1 TD · 2 rec 19 yds, 1 TD | 23.2 |
| 12-07 | GB vs. CHI | 20 car 86 yds rush, 1 TD · 2 rec 6 yds | 17.2 |
| 11-27 | GB @ DET | 17 car 83 yds rush · 1 rec 8 yds | 10.1 |
| 11-16 | GB @ NYG | 7 car 40 yds rush · 0 rec 0 yds | 4.0 |
| 11-10 | GB vs. PHI | 21 car 74 yds rush, 1 TD · 5 rec 33 yds · 1 fum lost | 19.7 |
| 11-02 | GB vs. CAR | 17 car 87 yds rush, 1 TD · 4 rec 13 yds | 20.0 |
| 10-26 | GB @ PIT | 13 car 33 yds rush, 1 TD · 3 rec 12 yds | 13.5 |
Game score: PPR fantasy points (1 per catch, 0.1 per rushing or receiving yard, 0.04 per passing yard, 6 per rushing or receiving TD, 4 per passing TD, −2 per interception or lost fumble). Defenders: 1 per solo tackle, 0.5 assisted, 2 per sack, 1 per tackle for loss or pass defended, 0.5 per QB hit, 3 per interception, 6 per TD. Prices follow these scores over recent games, injuries, and trading.
MORE GREEN BAY PACKERS STOCKS
Jordan Love $58.20 · Christian Watson $37.57 · Matthew Golden $30.90 · Tucker Kraft $27.63 · Edgerrin Cooper $25.44 · Evan Williams $24.89 · Keisean Nixon $22.76 · Lukas Van Ness $16.65
RECENT TRADES
| TIME (PDT) | SIDE | SHARES | PRICE | FEE | TOTAL |
|---|---|---|---|---|---|
| 10/25 8:44 PM | SELL STOP | 17 | $46.22 | $7.86 | $777.82 |
| 10/25 8:44 PM | SELL STOP | 42 | $46.15 | $19.38 | $1,919.09 |
| 10/25 8:44 PM | SELL STOP | 16 | $46.09 | $7.37 | $730.12 |
| 10/25 6:47 PM | BUY | 16 | $59.53 | $9.53 | $962.06 |
| 10/25 6:47 PM | BUY | 42 | $59.43 | $24.96 | $2,521.10 |
| 10/25 5:07 PM | BUY | 17 | $59.13 | $10.05 | $1,015.27 |
JOSH JACOBS NEWS
- Josh Jacobs' TD gives Packers 14-10 lead after Lions' second lost fumble
- ! Packers' top two centers are questionable to return
- Packers vs. Lions live updates, inactives, where to watch: NFC North rivals meet as Josh Jacobs makes season debut, Brian Branch returns in Week 7
- MarShawn Lloyd: Eight touches in Jacobs' return
- Josh Jacobs: Racks up 16 touches in return
QUESTIONS
What is Josh Jacobs's stock price?
Josh Jacobs (JACOB) trades at $45.96 on Ticker Tape Sports Exchange, a free play-money market where NFL players are the stocks.
How is Josh Jacobs's price calculated?
Traders set it: every buy nudges his price up and every sell nudges it down, and a game doesn't move it on its own. Behind the scenes we keep our own estimate of what his production is worth, built from PPR fantasy scoring (IDP for defenders) with position scarcity blended in, and over time the market tends to settle near it.
When does Josh Jacobs play next?
Josh Jacobs's next game is at home against the Carolina Panthers on Thu, Oct 29, 5:15 PM Pacific time.
Is Josh Jacobs injured?
Josh Jacobs isn't on the injury report.