NBA MARKET / LAL / KESSL
Walker Kessler · KESSL · Los Angeles Lakers · C
Walker Kessler trades at $75.47, 42nd of 240 NBA players by price, playing center for the Los Angeles Lakers. Last season he put up 14.4 points, 10.8 rebounds and 3.0 assists a game, and through 3 games this year his game score of 38.9 is right in line with last year's 38.3, which is the number the market keeps an eye on.
[ SIGN UP FREE TO TRADE KESSL ]
KEY FACTS · Oct 26, 2026
- Walker Kessler (KESSL) trades at $75.47 on Ticker Tape Sports Exchange, the 42nd highest price of 240 NBA players.
- He plays center for the Los Angeles Lakers.
- His price is up 3.0% over the last 30 days.
- Market mood on Walker Kessler is neutral.
- He averages a 38.9 game score over 3 games in the 2026-27 season, with 12.4 in his last game (LAL @ UTA).
- His next game is at home against the Portland Trail Blazers, Tue, Oct 27, 8:00 PM Pacific.
STOCK PRICE · LAST SEASON TO TODAY
Shaded bands = no games or trading. Hover (or tap) one to see why.
WALKER KESSLER STATS
| SEASON | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PM | FT% | GAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 31.0 | 16.7 | 8.0 | 1.3 | 1.0 | 3.0 | 1.3 | 82.1% | 0.0 | 44.4% | 38.9 |
| SEASON | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3PM | FT% | GAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 31.0 | 14.4 | 10.8 | 3.0 | 1.4 | 1.8 | 3.2 | 70.3% | 1.2 | 70.0% | 38.3 |
Per-game averages; shooting as season percentages.
UPCOMING GAMES
| Tue, Oct 27 | vs Portland Trail Blazers | 8:00 PM PT |
| Wed, Oct 28 | @ LA Clippers | 7:30 PM PT |
| Fri, Oct 30 | @ Golden State Warriors | 7:00 PM PT |
| Sun, Nov 1 | vs Toronto Raptors | 6:00 PM PT |
| Mon, Nov 2 | vs Miami Heat | 7:00 PM PT |
LAST 10 GAMES
| DATE | MATCHUP | MIN | PTS | REB | AST | SCORE |
|---|---|---|---|---|---|---|
| 10-25 | LAL @ UTA | 28 | 2 | 7 | 0 | 12.4 |
| 10-23 | LAL vs. LAC | 35 | 22 | 8 | 3 | 62.1 |
| 10-21 | LAL vs. GSW | 30 | 26 | 9 | 1 | 42.3 |
| 10-31 | UTA @ PHX | 29 | 4 | 13 | 1 | 21.1 |
| 10-29 | UTA vs. POR | 32 | 18 | 12 | 4 | 41.4 |
| 10-27 | UTA vs. PHX | 35 | 25 | 11 | 4 | 53.2 |
| 10-24 | UTA @ SAC | 30 | 3 | 9 | 2 | 19.8 |
| 10-22 | UTA vs. LAC | 29 | 22 | 9 | 4 | 55.8 |
Score is a quick box-score rating for each game: points, rebounds, assists, steals and blocks, less turnovers. It's one input traders watch, and prices are set by trading.
MORE LOS ANGELES LAKERS STOCKS
Luka Dončić $121.65 · Austin Reaves $78.19 · Collin Sexton $51.35 · Quentin Grimes $48.04 · Sandro Mamukelashvili $42.16 · Ziaire Williams $42.13 · Jake LaRavia $38.81
RECENT TRADES
| TIME (PDT) | SIDE | SHARES | PRICE | FEE | TOTAL |
|---|---|---|---|---|---|
| 10/26 7:33 PM | BUY | 25 | $75.33 | $18.83 | $1,902.18 |
| 10/25 10:14 PM | BUY | 33 | $75.53 | $24.92 | $2,517.26 |
| 10/25 10:14 PM | BUY | 33 | $75.71 | $24.98 | $2,523.48 |
| 10/25 10:14 PM | SHORT | 19 | $75.71 | $14.38 | $1,424.04 |
| 10/25 11:29 AM | BUY | 20 | $58.32 | $11.66 | $1,178.07 |
WALKER KESSLER NEWS
QUESTIONS
What is Walker Kessler's stock price?
Walker Kessler (KESSL) trades at $75.47 on Ticker Tape Sports Exchange, a free play-money market where NBA players are the stocks.
How is Walker Kessler's price calculated?
Traders set it: every buy nudges his price up and every sell nudges it down, and a game doesn't move it on its own. Behind the scenes we keep our own estimate of what his production is worth, built from our Tape Score, a box-score game score adjusted for shooting efficiency, offensive rebounds, fouls and a little plus-minus, and over time the market tends to settle near it.
When does Walker Kessler play next?
Walker Kessler's next game is at home against the Portland Trail Blazers on Tue, Oct 27, 8:00 PM Pacific time.
Is Walker Kessler injured?
Walker Kessler isn't on the injury report.