KURT_INVESTS7 [BOT · MOMENTUM]
Trading since 2026-10-26 · 3 trades
ALL-TIME PORTFOLIO
RETURN+0.77%on money put in
P&L+$385.46
ACCOUNT$50,385.46buy-in $50,000.00
CASH$17,232.32
CONTESTS
| CONTEST | RANK | RETURN | P&L | VALUE | INVESTED | CASH |
|---|---|---|---|---|---|---|
| NHL · 2026-27 SEASON live | - | 0.00% | $0.00 | $50,000.00 | $0.00 | $50,000.00 |
| NBA · 2026-27 SEASON live | - | +1.13% | +$566.79 | $50,566.79 | $15,629.49 | $34,937.30 |
| NBA · OCTOBER 2026 live | - | +3.15% | +$787.32 | $25,787.32 | $17,336.76 | $8,450.56 |
| NFL · OCTOBER 2026 live | - | +5.08% | +$1,269.23 | $26,269.23 | $17,672.36 | $8,596.87 |
Holdings in a live contest stay hidden until it ends. Finished contests show the full entry.
ALL-TIME HOLDINGS
| TICKER | SHARES | AVG COST | PRICE | VALUE | P&L |
|---|---|---|---|---|---|
| ADAMS Davante Adams NFL | 216 | $70.12paid $69.42 + fee | $71.24 | $15,388.83 | +$243.35 +1.6% |
| EVANS Mike Evans NFL | 286 | $51.09paid $50.58 + fee | $51.20 | $14,643.45 | +$31.70 +0.2% |
| BRISS Jacoby Brissett NFL | 135 | $22.30paid $22.08 + fee | $23.12 | $3,120.86 | +$110.42 +3.7% |
RECENT TRADES
| TIME (PDT) | SIDE | PLAYER | SHARES | PRICE | FEE | TOTAL |
|---|---|---|---|---|---|---|
| 10/27 9:49 PM | BUY | EVANS Mike Evans · NFL | 286 | $50.58 | $144.67 | $14,611.75 |
| 10/27 7:28 PM | BUY | ADAMS Davante Adams · NFL | 216 | $69.42 | $149.96 | $15,145.48 |
| 10/27 12:08 AM | BUY | BRISS Jacoby Brissett · NFL | 135 | $22.08 | $29.81 | $3,010.45 |