NHL PLAYER STOCK RANKINGS
Where the market puts every NHL player right now. The most valuable stock at each position: W, Nikita Kucherov ($114.07); center, Nathan MacKinnon ($131.54); D, Zach Werenski ($88.70); guard, Scott Wedgewood ($88.08).
BIGGEST GAINERS · 30 DAYS
| 1 | Jack Roslovic ROSLO | TOR | $39.64 | +27.1% |
| 2 | Arseny Gritsyuk GRITS | NJ | $36.87 | +24.0% |
| 3 | Joel Farabee FARAB | CGY | $35.76 | +20.9% |
| 4 | Seth Jones SEJON | FLA | $52.91 | +18.2% |
| 5 | Alexis Lafreniere LAFRE | NYR | $52.00 | +17.4% |
| 6 | Mason McTavish MCTAV | STL | $46.11 | +17.2% |
| 7 | Matt Coronato CORON | CGY | $41.98 | +14.1% |
| 8 | Ryan Leonard RLEON | WSH | $52.03 | +13.1% |
| 9 | Pyotr Kochetkov KOCHE | CAR | $57.86 | +12.6% |
| 10 | Logan Stankoven STANK | CAR | $34.95 | +12.3% |
BIGGEST DECLINES · 30 DAYS
| 1 | Owen Tippett TIPPE | PHI | $46.10 | -19.0% |
| 2 | Matthew Knies KNIES | CBJ | $51.95 | -14.3% |
| 3 | Josh Morrissey MORRI | WPG | $51.85 | -14.1% |
| 4 | Sam Bennett BENNE | FLA | $52.77 | -12.3% |
| 5 | Sidney Crosby SCROS | PIT | $66.42 | -12.1% |
| 6 | Brad Marchand MARCH | FLA | $68.25 | -12.0% |
| 7 | Mats Zuccarello ZUCCA | LA | $49.11 | -11.7% |
| 8 | William Eklund EKLUN | OTT | $41.11 | -11.5% |
| 9 | Travis Konecny KONEC | PHI | $60.89 | -11.2% |
| 10 | Cutter Gauthier GAUTH | ANA | $72.99 | -11.1% |
MOST BULLISH
Traders have bid these the furthest above what their recent play is worth.
Nothing here yet.
MOST BEARISH
Traders have sold these the furthest below what their recent play is worth.
Nothing here yet.
TOP W STOCKS
| 1 | Nikita Kucherov KUCHE | TB | $114.07 | -6.1% |
| 2 | Jason Robertson ROBER | DAL | $103.64 | +5.2% |
| 3 | Kirill Kaprizov KAPRI | MIN | $102.11 | +6.2% |
| 4 | David Pastrnak PASTR | BOS | $101.25 | +3.3% |
| 5 | Brady Tkachuk TKACH | FLA | $95.10 | +3.3% |
| 6 | Matt Boldy BOLDY | MIN | $92.49 | -4.0% |
| 7 | Kyle Connor CONNO | WPG | $87.84 | -0.9% |
| 8 | Mark Stone MSTON | VGK | $87.37 | +3.1% |
| 9 | Cole Caufield CAUFI | MTL | $86.95 | -2.3% |
| 10 | Alex DeBrincat DEBRI | DET | $85.69 | -2.2% |
TOP CENTER STOCKS
| 1 | Nathan MacKinnon MACKI | COL | $131.54 | -0.9% |
| 2 | Connor McDavid MCDAV | EDM | $130.00 | +7.2% |
| 3 | Macklin Celebrini CELEB | SJ | $109.56 | -0.2% |
| 4 | Leon Draisaitl DRAIS | EDM | $109.24 | +9.0% |
| 5 | Martin Necas NECAS | COL | $92.07 | -3.0% |
| 6 | Auston Matthews MATTH | TOR | $91.59 | +3.8% |
| 7 | Jack Eichel EICHE | VGK | $90.61 | +0.4% |
| 8 | Jack Hughes HUGHE | NJ | $90.28 | -3.4% |
| 9 | Tim Stutzle STUTZ | OTT | $88.08 | +10.3% |
| 10 | Tage Thompson TTHOM | BUF | $86.80 | +4.4% |
TOP D STOCKS
| 1 | Zach Werenski WEREN | CBJ | $88.70 | -4.4% |
| 2 | Evan Bouchard BOUCH | EDM | $87.70 | +3.2% |
| 3 | Cale Makar MAKAR | COL | $84.14 | -3.3% |
| 4 | Rasmus Dahlin DAHLI | BUF | $81.32 | +3.3% |
| 5 | Jake Sanderson SANDE | OTT | $77.90 | +3.7% |
| 6 | Charlie McAvoy MCAVO | BOS | $76.51 | +1.5% |
| 7 | Darren Raddysh RADDY | TOR | $75.04 | -9.8% |
| 8 | Moritz Seider SEIDE | DET | $74.52 | -3.8% |
| 9 | Roman Josi JOSI | NSH | $73.29 | +8.2% |
| 10 | Adam Fox AFOX | NYR | $72.39 | +9.0% |
TOP GUARD STOCKS
| 1 | Scott Wedgewood WEDGE | COL | $88.08 | -6.8% |
| 2 | Jeremy Swayman SWAYM | BOS | $77.80 | +2.0% |
| 3 | Andrei Vasilevskiy VASIL | TB | $76.40 | -3.1% |
| 4 | Jesper Wallstedt WALLS | MIN | $74.63 | -4.5% |
| 5 | Alex Lyon LYON | BUF | $73.43 | -0.7% |
| 6 | Jakub Dobes DOBES | MTL | $72.53 | -6.9% |
| 7 | Jake Oettinger OETTI | DAL | $71.49 | +1.9% |
| 8 | Logan Thompson LTHOM | WSH | $69.45 | +0.5% |
| 9 | Dan Vladar VLADA | PHI | $69.44 | -1.7% |
| 10 | Mackenzie Blackwood MBLAC | COL | $68.88 | +1.0% |