NFL PLAYER STOCK RANKINGS
Where the market puts every NFL player right now. The most valuable stock at each position: wide receiver, Jaxon Smith-Njigba ($65.48); running back, Christian McCaffrey ($61.33); quarterback, Josh Allen ($74.22); linebacker, Blake Cashman ($31.59); defensive back, Kamari Lassiter ($25.49); defensive line, Myles Garrett ($22.89); tight end, Trey McBride ($43.38).
BIGGEST GAINERS · 30 DAYS
| 1 | Deebo Samuel Sr. SAMUE | SF | $45.17 | +35.8% |
| 2 | Davante Adams ADAMS | LAR | $55.07 | +33.0% |
| 3 | Mike Evans EVANS | SF | $44.08 | +23.4% |
| 4 | Brock Bowers BOWER | LV | $35.10 | +19.3% |
| 5 | Luther Burden III BURDE | CHI | $33.03 | +17.8% |
| 6 | Joe Burrow BURRW | CIN | $63.00 | +16.3% |
| 7 | Bhayshul Tuten TUTEN | JAX | $32.60 | +15.8% |
| 8 | Tremaine Edmunds EDMUN | NYG | $30.81 | +15.7% |
| 9 | George Kittle KITTL | SF | $30.79 | +15.5% |
| 10 | Kirk Cousins COUSI | LV | $52.83 | +15.2% |
BIGGEST DECLINES · 30 DAYS
| 1 | Maxx Crosby CROSB | LV | $20.47 | -11.0% |
| 2 | Justin Herbert HERBE | LAC | $48.12 | -9.6% |
| 3 | Jalen Hurts HURTS | PHI | $58.32 | -9.4% |
| 4 | Patrick Mahomes MAHOM | KC | $61.72 | -8.1% |
| 5 | Ed Oliver OLIVE | BUF | $19.57 | -5.7% |
| 6 | Quentin Lake LAKE | LAR | $24.82 | -5.6% |
| 7 | A.J. Brown ABROW | NE | $34.24 | -5.4% |
| 8 | Dak Prescott PRESC | DAL | $58.40 | -5.3% |
| 9 | Jaylen Waddle WADDL | DEN | $33.93 | -5.3% |
| 10 | Lukas Van Ness NESS | GB | $16.65 | -5.1% |
MOST BULLISH
Traders have bid these the furthest above what their recent play is worth.
| 1 | Davante Adams ADAMS | LAR | $55.07 |
| 2 | Deebo Samuel Sr. SAMUE | SF | $45.17 |
| 3 | Nick Bosa BOSA | SF | $21.44 |
| 4 | Mike Evans EVANS | SF | $44.08 |
| 5 | Terry McLaurin MCLAU | WAS | $34.66 |
| 6 | Tremaine Edmunds EDMUN | NYG | $30.81 |
MOST BEARISH
Traders have sold these the furthest below what their recent play is worth.
Nothing here yet.
TOP WIDE RECEIVER STOCKS
| 1 | Jaxon Smith-Njigba JSN | SEA | $65.48 | +12.7% |
| 2 | Puka Nacua PUKA | LAR | $56.40 | +11.0% |
| 3 | Davante Adams ADAMS | LAR | $55.07 | +33.0% |
| 4 | Amon-Ra St. Brown ARSB | DET | $52.17 | +1.1% |
| 5 | Chris Olave OLAVE | NO | $52.00 | +0.9% |
| 6 | Zay Flowers FLOWE | BAL | $49.43 | +10.4% |
| 7 | CeeDee Lamb CEEDE | DAL | $49.05 | +7.0% |
| 8 | Ja'Marr Chase CHASE | CIN | $46.31 | +8.8% |
| 9 | Deebo Samuel Sr. SAMUE | SF | $45.17 | +35.8% |
| 10 | Mike Evans EVANS | SF | $44.08 | +23.4% |
TOP RUNNING BACK STOCKS
| 1 | Christian McCaffrey CMC | SF | $61.33 | +11.5% |
| 2 | Jahmyr Gibbs GIBBS | DET | $55.03 | +13.0% |
| 3 | Jonathan Taylor TAYLO | IND | $52.67 | +5.3% |
| 4 | Kyren Williams KWILL | LAR | $52.13 | +12.0% |
| 5 | Bijan Robinson BIJAN | ATL | $51.26 | +4.1% |
| 6 | James Cook III COOK | BUF | $50.05 | +15.1% |
| 7 | De'Von Achane ACHAN | MIA | $49.70 | -2.9% |
| 8 | Derrick Henry DHEN | BAL | $48.36 | +4.1% |
| 9 | Javonte Williams JAWIL | DAL | $46.29 | +9.1% |
| 10 | D'Andre Swift SWIFT | CHI | $46.21 | +6.8% |
TOP QUARTERBACK STOCKS
| 1 | Josh Allen JALLN | BUF | $74.22 | +0.2% |
| 2 | Drake Maye MAYE | NE | $70.01 | +11.6% |
| 3 | Trevor Lawrence LAWRE | JAX | $67.93 | +3.4% |
| 4 | Matthew Stafford STAFF | LAR | $67.15 | -0.7% |
| 5 | Jared Goff GOFF | DET | $64.75 | +7.1% |
| 6 | Brock Purdy PURDY | SF | $63.03 | -1.6% |
| 7 | Joe Burrow BURRW | CIN | $63.00 | +16.3% |
| 8 | Jaxson Dart DART | NYG | $62.77 | 0.0% |
| 9 | Caleb Williams CWILL | CHI | $62.76 | +2.3% |
| 10 | Patrick Mahomes MAHOM | KC | $61.72 | -8.1% |
TOP LINEBACKER STOCKS
| 1 | Blake Cashman CASHM | MIN | $31.59 | +2.8% |
| 2 | Tremaine Edmunds EDMUN | NYG | $30.81 | +15.7% |
| 3 | Jack Campbell CAMPB | DET | $30.18 | -0.5% |
| 4 | Jordyn Brooks JBROO | MIA | $29.48 | -2.0% |
| 5 | Nick Bolton BOLTO | KC | $28.93 | +3.2% |
| 6 | Nakobe Dean DEAN | LV | $28.86 | +6.6% |
| 7 | Ernest Jones IV EJONE | SEA | $28.61 | +7.2% |
| 8 | Carson Schwesinger SCHWE | CLE | $28.14 | -3.5% |
| 9 | Fred Warner WARNE | SF | $28.14 | +5.4% |
| 10 | Alex Singleton SINGL | DEN | $27.63 | +11.7% |
TOP DEFENSIVE BACK STOCKS
| 1 | Kamari Lassiter LASSI | HOU | $25.49 | +9.9% |
| 2 | Kyle Hamilton HAMIL | BAL | $25.08 | +12.2% |
| 3 | Evan Williams EWILL | GB | $24.89 | +13.4% |
| 4 | Quentin Lake LAKE | LAR | $24.82 | -5.6% |
| 5 | Budda Baker BAKER | ARI | $24.00 | +5.8% |
| 6 | Dane Belton BELTO | NYJ | $23.92 | +11.1% |
| 7 | Jordan Battle BATTL | CIN | $23.73 | -0.6% |
| 8 | Cooper DeJean DEJEA | PHI | $23.30 | +7.3% |
| 9 | Dillon Thieneman THIEN | CHI | $22.87 | +4.9% |
| 10 | Keisean Nixon NIXON | GB | $22.76 | +12.0% |
TOP DEFENSIVE LINE STOCKS
| 1 | Myles Garrett GARRE | LAR | $22.89 | 0.0% |
| 2 | Jeffery Simmons SIMMO | TEN | $22.15 | +1.0% |
| 3 | Will Anderson Jr. ANDER | HOU | $22.03 | +6.3% |
| 4 | Nick Bosa BOSA | SF | $21.44 | +12.9% |
| 5 | Chase Young CYOUN | NO | $20.86 | +2.7% |
| 6 | Maxx Crosby CROSB | LV | $20.47 | -11.0% |
| 7 | Aidan Hutchinson HUTCH | DET | $20.34 | -4.7% |
| 8 | DeForest Buckner BUCKN | IND | $19.64 | +4.2% |
| 9 | Ed Oliver OLIVE | BUF | $19.57 | -5.7% |
| 10 | Leonard Williams LWILL | SEA | $19.32 | -1.8% |
TOP TIGHT END STOCKS
| 1 | Trey McBride MCBRI | ARI | $43.38 | +11.7% |
| 2 | Brock Bowers BOWER | LV | $35.10 | +19.3% |
| 3 | Tyler Warren TWARR | IND | $32.57 | +8.1% |
| 4 | Travis Kelce KELCE | KC | $30.91 | +1.1% |
| 5 | George Kittle KITTL | SF | $30.79 | +15.5% |
| 6 | Harold Fannin Jr. FANNI | CLE | $30.54 | +6.0% |
| 7 | Hunter Henry HENRY | NE | $29.59 | +12.5% |
| 8 | Juwan Johnson JJOHN | NO | $29.15 | -0.1% |
| 9 | Dallas Goedert GOEDE | PHI | $28.75 | +7.7% |
| 10 | Sam LaPorta LAPOR | DET | $28.38 | +4.6% |